Philips UV-C Disinfection Batten Without Sensor
Disinfect Spaces at your convenient time with Philips UV-C Disinfection Battens
Description
A fixed luminaires on the ceiling and used in controlled times for disinfection of rooms or enclosed spaces. With many years in lightning industry, Philips UV-C Battens helps you to easily disinfect high contact areas such as meeting rooms, offices, restaurants and supermarkets.
Benefits:
- In laboratory testing, UV-C light sources inactivated 99% of SARS-CoV-2 virus on a surface with an exposure time of 6 seconds.
- Efficient and most effective way of disinfection with useful long lifetime of lamp and luminaries.
- Eco-Friendly – zero ozone emission during and after use.
Features:
- Lamp configurations possible: 1-lamp or 2-lamps version.
- Available: bare batten or with reflectors.
- Philips T8 TUV lamp included: 36W.
- Shortwave UV radiation peak at 253.7 nm (UVC).
- High reflective aluminum housing for better reflectivity and performance.


Additional information
| Number of Lamps | One Lamp, Twin Lamp |
|---|---|
| Body | With AI Cover, With AI Reflector |
| Input Voltage, Frequency | 220-240V~(±10%), 50/60Hz |
| Power Factor (full load) | ≥ 0.9 |
| Electrical class | Class I |
| External wiring | Terminal block inside with a hole on the casing |
| Lamp holder type | G13 ([ Medium Bi-Pin Fluorescent]) |
| Ballast | 913713031566 HF-P 136 TL-D III 220-240V 50/60 Hz |
| Housing material | SPCC, thickness = or > 0.4mm |
| Top cover | Anodize aluminum sheet, Thickness 0.4 mm |
| IP protection | IP20 |
| IK protection | IK02 |
| Installation | Surface & Suspended mounting |
| Working temperature | -10°C ~45°C |
| Sustainability | China RoHS 2.0 & REACH |
| Approbation | CCC/CB/EMC/CE/SAA/IEC60598 (Safety) |
| Lifetime | 25,000 hours |
| Switch cycle | >35,000 times (daily on and off 10 times) |
| Lamp type | Philips TUV T8 36w SLV/6 (12NC 928048604003) |
| Mercury (Hg) Content (Nom) | 2 Mg |
| Lamp Effective Lifetime | 9000 Hrs |
| Net Weight | 135.00 Gm |
| Power Rated | 36W |
| UV-C Radiation at 100 hr | 15.0 W |
| Color Code | TUV |
| Depreciation at Useful Lifetime | 10% |









