Philips UV-C Portable Air Purification
₱27,478.00
Purifies air quality within the enclosed space. Control anywhere at the palm of your hand
Description
Philips UV-C Portable Air Purification helps to inactivate SAR-CoV-2 in air circulating in enclosed space. It show the quality of air in built-in display and by a connected mobile application.
Benefits:
-
Removes up to 99.9% of viruses and aerosols from the air
-
Automatically monitors, reacts & purifies the air
-
Control purifier from anywhere
Additional information
| Weight | 9.9 kg |
|---|---|
| Dimensions | 35.9 × 24 × 55.8 cm |
| Room size | 86 m² |
| CADR | 333 m³/h |
| Recommended HEPA life time | 24 months |
| Recommended AC life time | 12 months |
| Sound Power | 32-64 dB(A) |
| Sound Pressure | 20.5-52 dB |
| AeraSense technology | Yes |
| Air Quality feedback | Numerical |
| PM2.5 sensor | Yes |
| Modes | 3 auto modes |
| Fan speed | 5 settings |
| Healthy air lock & Alert | Yes |
| Timer | 12 hour(s) |
| Motor | DC |
| VitaShield | Yes |
| Color(s) | White |
| Color of control panel | Black |
| Control panel type | Touch |
| Material of main body | ABS |
| Material of deco ring | PMMA |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Cord length | 1.8 m |
| Power | 56 W |
| Weight of product | 7.7 kg |
| Weight incl. packaging | 9.3 kg |
| Dimension of product (LxWxH) | 359*240*558 |
| Dimension of packaging (LxWxH) | 412*294*612 mm |
| Particle filter | 883442230770 |
| AC filter | 883442030770 |
| Packaging | > 90% recycled materials |







